Products - Reactive Cold Dyes
Emichem Private Limited |
General Properties |
Fastness Properties |
||||||||||||||||||||||||||
|
Solubility g/l at 30°C |
Dyeing Properties |
Light |
Washing |
Bleaching |
Soda Bail |
Alkaline Perspi-ration |
||||||||||||||||||||||
Day Light |
I.S.O.3 |
I.S.O.4 |
Hydrogen Peroxide | |||||||||||||||||||||||||
EMICHEM REACTIVE
'M' DYES
|
Product Name (CI Name) |
|||||||||||||||||||||||||||
|
70 | 50 | L | M | 40 | 5 | 6 | 5 | 5 | 4-5 | 5 | 1 | 4-5 | 4 | 4-5 | 5 | 4-5 | 5 | ||||||||||
|
40 | 20 | M | M | 40 | 5 | 6 | 5 | 5 | 4-5 | 5 | 1 | 3-4 RD | 5 | 4-5 | 5 | 4-5 | 5 | ||||||||||
|
30 | <5 | H | M | 40 | 5 | 5-6 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | ||||||||||
|
180 | 160 | M | M | 30 | 3 | 4 | 5 | 5 | 4-5 | 5 | 4R | 4Br | 5 | 4-5 | 4Y | 4-5 | 4 | ||||||||||
|
80 | 50 | H | H | 30/40 | 4 | 4-5 | 5 | 4-5 | 4 | 4-5 | 1 | 2 WBr. |
4-5 | 4-5 | 3 | 5 | 3-4 | ||||||||||
|
50 | 10 | H | H | 30 | 3-4 | 4 | 5 | 5 | 4-5 | 3-4 | 4W Br. | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 2 | ||||||||||
|
20 | <5 | H | H | 30 | 3-4 | 4-5 | 5 | 5 | 3 | 3-4 | 1 | 3 | 3 | 4 | 4-5 | 4 | 4 | ||||||||||
|
130 | -- | H | H | 40/60 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 2-3 WG | 2 WG | 4 | 3 | 2 | 4 | 4 | ||||||||||
|
80 | 40 | H | H | 30 | 3 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | -- | -- | -- | -- | -- | -- | -- | ||||||||||
|
80 | 40 | L | M | 40/60 | 6 | 6 | 5 | 5 | 4 | 4-5 | 2D | 3-4 | 4-5 | 3-4 | 3 | 4 | 5 | ||||||||||
|
70 | 10 | H | H | 60 | 3-4 | 5 | 5 | 4 | 4 | 3-4 | 3R | 1 | 3-4 | 3 | 2 | 4-5 | 3 | ||||||||||
|
160 | 160 | H | H | 40/30 | 3-4 | 4-5 | 5 | 5 | 4-5 | 5 | 1-2 | 3-4 | 5 | 3 | 4 | 4-5 | 4 | ||||||||||
* H = High, M = Moderate,
L = Low, P = Poor, G = Good, NS = Not Suitable, S = Suitable, LS =
Less Suitable |
||||||||||||||||||||||||||||
Products - Reactive Dyes - Hot
Emichem Private Limited |
General Properties |
Fastness Properties |
||||||||||||||||||||||||||
|
Solubility g/l at 30°C |
Dyeing Properties |
Light |
Washing |
Bleaching |
Soda Bail |
Alkaline Perspi-ration |
||||||||||||||||||||||
Day Light |
I.S.O.3 |
I.S.O.4 |
Hydrogen Peroxide | |||||||||||||||||||||||||
EMICHEM REACTIVE
'M' DYES
|
Product Name (CI Name) |
|||||||||||||||||||||||||||
|
130 | 100 | L | M | 80 | 5-6 | 6 | 5 | 5 | 4-5 | 5 | 4R | 5 | 4 | 4-5 | 4-5 | 5 | 4-5 | ||||||||||
|
110 | 50 | M | M | 80 | 5-6 | 6 | 5 | 5 | 5 | 5 | 4-5 | 5 | 5 | 4-5 | 4G | 5 | 5 | ||||||||||
|
150 | 100 | M | M | 80 | 3 | 4 | 5 | 5 | 4-5 | 5 | 4 | 4-5 | 5 | 5 | 5 | 4-5 | 5 | ||||||||||
|
80 | 10 | H | L | 80 | 4 | 4-5 | 4-5 | 5 | 4 | 4-5 | 4 | 4 | 5 | 4-5 | 3 | 4B | 4 | ||||||||||
|
80 | 40 | M | L | 80 | 4 | 4-5 | 4 | 5 | 4 | 5 | 3 | 5 |
5 | 4-5 | 4-5 | 4-5 | 3 | ||||||||||
|
120 | 30 | m | L | 80 | 5 | 6 | 5 | 5 | 4 | 4-5 | 1 | 5 | 4-5 | 4-5 | 4 | 4-5 | 4 | ||||||||||
|
80 | 48 | L | H | 80 | 5 | 6 | 5 | 5 | 5 | 5 | 2 | 3-4 | 4 | 4 | 5 | 5 | 5 | ||||||||||
|
120 | 80 | L | H | 90 | 4-5 | 5-6 | 5 | 4 | 4 | 3-4 | 2 | 3 | 4 | 3 | 2 | 4-5 | 3 | ||||||||||
|
90 | 30 | L | M | 80 | 4 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 3 | -- | 2 | 4 | 4 | ||||||||||
|
40 | 40 | L | M | 80 | 4-5 | 6 | 5 | 5 | 4-5 | 5 | 3G | 5 | 4 | 3-4 | 4-5 | 4-5 | 3 | ||||||||||
* H = High, M = Moderate,
L = Low, P = Poor, G = Good, NS = Not Suitable, S = Suitable, LS =
Less Suitable |
||||||||||||||||||||||||||||
Products - Reactive Dyes - Vinyl Sulphone Dyes
Emichem Private Limited |
General Properties |
Fastness Properties |
|||||||||||||||||||||
Suitability |
Light |
Washing |
Hypo-Chlorite |
Perspiration |
|||||||||||||||||||
Day Light |
I.S.O.3 |
I.S.O.4 |
Alkaline |
Acidic |
|||||||||||||||||||
EMICHEM REACTIVE
'VS' DYES
|
Product Name (CI Name) |
||||||||||||||||||||||
|
100 | L | LS | S | S | G | 4 | 5 | 4-5 | 5 | 4-5 | 5 | 1 | 5 | 4 | 5 | 5 | 5 | |||||
|
100 | H | S | S | S | G | 4-5 | 6 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 4-5 | |||||
|
100 | H | S | S | S | G | 4-5 | 5 | 4-5 | 4-5 | 4 | 4 | 1 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | |||||
|
80 | H | S | NS | S | G | 5-6 | 5-6 | 5 | 5 | 3 | 4-5 | 1 | 5 | 5 | 5 | 5 | 5 | |||||
|
100 | L | LS | S | S | G | 4 | 4-5 | 3-4 | 5 | 3 | 5 | 1 | 4 | 5 | 5 | 4 | 5 | |||||
|
100 | H | S | S | S | G | 3-4 | 4 | 5 | 5 | 5 | 4-5 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
| 80 | H | S | S | S | F | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 2-3 | 5 | 5 | 4-5 | 5 | 4-5 | ||||||
|
|||||||||||||||||||||||
|
100 | H | S | S | S | P | 6 | 6-7 | 4-5 | 5 | 5 | 2-3 | 5 | 3-4 | 4-5 | 5 | 4-5 | 5 | |||||
|
100 | H | S | S | S | P | 5-6 | 6 | 4 | 4 | 5 | 5 | 3-4 | 5 | 5 | 4-5 | 5 | 4-5 | |||||
|
100 | H | S | S | S | G | 6-7 | 7 | 4-5 | 5 | 4 | 5 | 3 | 5 | 3-4 | 5 | 4 | 5 | |||||
|
100 | H | S | S | S | G | 6 | 5-6 | 4 | 5 | 4-5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | |||||
|
100 | H | S | S | S | G | 6-7 | 7 | 4 | 5 | 3-4 | 5 | 3-4 | 5 | 3-4 | 4-5 | 4 | 4-5 | |||||
|
100 | H | S | S | S | G | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 1 | 5 | 4 | 3 | 4 | 5 | |||||
|
100 | H | S | S | S | G | -- | 5 | 4-5 | 5 | 4 | 4-5 | 1 | 5 | 5 | 4 | 5 | 4 | |||||
|
100 | H | S | S | S | F | 6 | 6 | 4-5 | 5 | 4 | 4 | 3-4 | 5 | 3-4 | 5 | 3-4 | 5 | |||||
* H = High, M = Moderate,
L = Low, P = Poor, G = Good, NS = Not Suitable, S = Suitable, LS =
Less Suitable |
|||||||||||||||||||||||
Products - Reactive Dyes - ME Bifunctional Dyes
Emichem Private Limited |
General Properties |
Application |
Fastness Properties | ||||||||||||||||||||||
|
Solubility g/l at 30°C |
Dayeing Properties |
Dyeing |
Printing | Washing I.S.O.4 |
Perspi-ration |
||||||||||||||||||||
EMICHEM REACTIVE
'ME' DYES
|
Product Name (CI Name) |
||||||||||||||||||||||||
|
100 |
90 |
H |
60 |
70 |
P |
S |
S |
S |
S |
S |
6 |
5 |
4-5 |
3-4 |
4 |
4 |
||||||||
|
100 |
90 |
H |
60 |
70 |
P |
S |
S |
S |
S |
S |
6 |
5 |
4-5 |
3-4 |
4 |
4 |
||||||||
|
100 |
90 |
H |
60 |
75 |
P |
S |
S |
S |
S |
S |
6 |
5 |
4-5 |
3-4 |
4 |
4 |
||||||||
|
60 |
10 |
H |
60 |
70 |
P |
S |
S |
S |
S |
S |
4 |
4 |
4 |
3 |
3 |
3 |
||||||||
|
90 |
70 |
H |
60 |
75 |
P |
S |
S |
S |
S |
S |
5-6 |
4-5 |
4-5 |
3-4 |
4-5 |
4-5 |
||||||||
|
30 |
10 |
H |
60 |
70 |
P |
S |
S |
S |
NS |
NS |
5 |
4 |
4 |
3-4 |
3-4 |
3-4 |
||||||||
|
150 |
150 |
H |
60 |
75 |
G |
S |
S |
S |
S |
S |
5-6 |
4-5 |
5 |
3 |
4 |
4 |
||||||||
|
150 |
150 |
H |
60 |
75 |
G |
S |
S |
S |
S |
S |
5 |
4-5 |
5 |
3 |
4 |
4 |
||||||||
|
100 |
100 |
H |
60 |
85 |
P |
S |
S |
S |
S |
S |
4-5 |
4 |
4-5 |
4 |
4 |
4 |
||||||||
|
100 |
100 |
H |
60 |
85 |
P |
S |
S |
S |
S |
S |
4-5 |
4 |
4-5 |
4 |
4 |
4 |
||||||||
* H = High, M = Moderate,
L = Low, P = Poor, G = Good, NS = Not Suitable, S = Suitable, LS =
Less Suitable |
|||||||||||||||||||||||||
Products - Reactive Dyes - High Exhaust Dyes
Emichem Private Limited |
General Properties |
Fastness Properties |
||||||||||||||||||||||||||
|
Solubility g/l at 30°C |
Dyeing Properties |
Light |
Washing |
Bleaching |
Soda Bail |
Alkaline Perspi-ration |
||||||||||||||||||||||
Day Light |
I.S.O.3 |
I.S.O.4 |
Hydrogen Peroxide | |||||||||||||||||||||||||
EMICHEM REACTIVE
'HE' DYES
|
Product Name (CI Name) |
|||||||||||||||||||||||||||
|
45 | 45 | H | H | 80 | 3-4 | 4-5 | 4G | 5 | 4R | 5 | 1 | 2R | 5 | 4 | 4-5 | 4 WR | 4 | ||||||||||
|
20 | 20 | H | H | 80 | 5 | 5-6 | 5 | 5 | 4-5 | 5 | 1-2 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | ||||||||||
|
70 | 60 | H | H | 80 | 5 | 5-6 | 5 | 5 | 5 | 5 | 2-3 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4-5 | ||||||||||
|
35 | 5 | H | H | 80 | 3 | 3-4 | 4Y | 5 | 4 | 5 | 4-5 | 4 | 4-5 | 3Y | 3 | 4Y | 4 | ||||||||||
|
85 | 75 | H | H | 80 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 4 | 3-4 BI | 3 | 4-5 | 5 | ||||||||||
|
150 | 150 | H | H | 80 | 3 | 4-5 | 5 | 5 | 4-5 | 4-5 | 3 | 4-5 | 4-5 | 3-4 | 4 | 5 | 4-5 | ||||||||||
|
80 | 60 | H | H | 80 | 5-6 | 6 | 5 | 3 | 5 | 5 | 3 | 4-5 | 4-5 | 3-4 | 4 | 4 | 4 | ||||||||||
|
70 | 20 | H | H | 80 | 5 | 5-6 | 5 | 5 | 5 | 5 | 2-3 | 4-5 | 5 | 4 | 4-5 | 4-5 | 4-5 | ||||||||||
|
60 | 60 | H | H | 80 | 3-4 | 4 | 5 | 4-5 | 4-5 | 4-5 | 1-2 D | 4 | 4-5 | 3-4 | 3 | 4 | 4-5 | ||||||||||
|
120 | 60 | H | H | 80 | 3-4 | 4 | 4-5 | 4 | 4-5 | 4 | 1 | 4 | 4 | 4 | 3-4 | 4B | 4 | ||||||||||
* H = High, M = Moderate,
L = Low, P = Poor, G = Good, NS = Not Suitable, S = Suitable, LS =
Less Suitable |
||||||||||||||||||||||||||||




Building markets and building brands.